Index of /uploads/projects/original

 NameLast modifiedSizeDescription

 Parent Directory   -  
 12_1705926438.jpg 2025-01-10 12:43 879K 
 4_1727871256.jpg 2025-01-10 12:43 2.4M 
 4_1702894670.jpg 2025-01-10 12:43 1.1M 
 P 375 P1_1710139683.jpg2025-01-10 12:43 259K 
 2_1704789399.jpg 2025-01-10 12:43 112K 
 P837 Site Visit (2)..>2025-01-10 12:43 456K 
 14_1712236752.jpg 2025-01-10 12:43 413K 
 20240806_153217_1724..>2025-01-10 12:43 3.6M 
 14_1726031134.jpg 2025-01-10 12:43 6.1M 
 2_1702799893.jpg 2025-01-10 12:43 640K 
 IA448 Stucure PN Ko..>2025-01-10 12:43 3.0M 
 CB 23 Kailash Ji -0..>2025-01-10 12:43 936K 
 2_1702034073.jpg 2025-01-10 12:43 770K 
 3d1_1703139395.jpg 2025-01-10 12:43 900K 
 IA220 -7_1702893577.jpg2025-01-10 12:43 967K 
 4_1703070144.jpg 2025-01-10 12:43 762K 
 20240412_171819_1725..>2025-01-10 12:43 2.3M 
 11_1725259343.jpg 2025-01-10 12:43 1.8M 
 Ia 219 -op -3_170289..>2025-01-10 12:43 1.4M 
 8_1726307108.jpg 2025-01-10 12:43 4.0M 
 4_1729758468.jpg 2025-01-10 12:43 2.0M 
 L03_1703141856.jpg 2025-01-10 12:43 719K 
 20240316_183135_1717..>2025-01-10 12:43 1.9M 
 P 379 E1_1710140168.jpg2025-01-10 12:43 236K 
 6_1727955439.jpg 2025-01-10 12:43 2.5M 
 Plan_1702036108.jpg 2025-01-10 12:43 672K 
 IA222 Vastu Plan_001..>2025-01-10 12:43 3.4M 
 IMG-20240304-WA0023_..>2025-01-10 12:43 99K 
 IMG_20201205_143542_..>2025-01-10 12:43 289K 
 First_1702983577.jpg 2025-01-10 12:43 72K 
 14_1728554166.jpg 2025-01-10 12:43 3.7M 
 IMG-20240505-WA0005_..>2025-01-10 12:43 174K 
 4 - Copy_1702804801.jpg2025-01-10 12:43 6.3M 
 CB024- 1_1702715527.jpg2025-01-10 12:43 814K 
 9_1725259342.jpg 2025-01-10 12:43 2.8M 
 9_1707212068.jpg 2025-01-10 12:43 1.1M 
 6_1730956444.jpg 2025-01-10 12:43 3.2M 
 3_1702976508.jpg 2025-01-10 12:43 192K 
 115_1725025178.jpg 2025-01-10 12:43 626K 
 4_1702715719.jpg 2025-01-10 12:43 604K 
 4_1728286899.jpg 2025-01-10 12:43 2.5M 
 Elevation (8)_170186..>2025-01-10 12:43 725K 
 4_1722260873.jpg 2025-01-10 12:43 7.8M 
 04_1702976123.jpg 2025-01-10 12:43 708K 
 Elevation Details_17..>2025-01-10 12:43 91K 
 20240807_142649_1723..>2025-01-10 12:43 3.6M 
 20230609_114340_1704..>2025-01-10 12:43 1.6M 
 P634 Vastu Analaysis..>2025-01-10 12:43 7.3M 
 WhatsApp Image 2024-..>2025-01-10 12:43 213K 
 5_1723210664.jpg 2025-01-10 12:43 9.9M 
 WhatsApp Image 2024-..>2025-01-10 12:43 181K 
 3_1702032711.jpg 2025-01-10 12:43 814K 
 Ia 205 Sandeep N-05j..>2025-01-10 12:43 1.0M 
 WhatsApp Image 2024-..>2025-01-10 12:43 902K 
 P 151 E1_1703332633.jpg2025-01-10 12:43 294K 
 Ground_1702797470.jpg 2025-01-10 12:43 648K 
 8_1728624205.jpg 2025-01-10 12:43 2.9M 
 11_1702801639.jpg 2025-01-10 12:43 847K 
 3_1723211135.jpg 2025-01-10 12:43 7.9M 
 e 11_1701858875.jpg 2025-01-10 12:43 1.1M 
 6_1702719818.jpg 2025-01-10 12:43 565K 
 IMG-20240916-WA0182_..>2025-01-10 12:43 258K 
 Copy of P530_1710153..>2025-01-10 12:43 241K 
 back 2_1702896407.jpg 2025-01-10 12:43 841K 
 G1_001_1702898338.jpg 2025-01-10 12:43 9.5M 
 9_1727514736.jpg 2025-01-10 12:43 2.0M 
 5_1728294813.jpg 2025-01-10 12:43 3.0M 
 1_1703172274.jpg 2025-01-10 12:43 738K 
 Elevation 2_17072131..>2025-01-10 12:43 79K 
 Elevtion 3_170210026..>2025-01-10 12:43 1.1M 
 20230616_114441_1704..>2025-01-10 12:43 1.9M 
 P 514 P2_1703142992.jpg2025-01-10 12:43 272K 
 First_1703070245.jpg 2025-01-10 12:43 626K 
 5_1702801850.jpg 2025-01-10 12:43 643K 
 P 281 E1_1703156648.jpg2025-01-10 12:43 279K 
 P284 E2_1703154315.jpg 2025-01-10 12:43 293K 
 IA148-1_1702975901.jpg 2025-01-10 12:43 853K 
 CB097 Kansingh Ji-04..>2025-01-10 12:43 701K 
 IA480 Courtyard Inte..>2025-01-10 12:43 4.9M 
 P 398 P2_1710142518.jpg2025-01-10 12:43 291K 
 2d 2_1730708053.jpg 2025-01-10 12:43 2.4M 
 Ia 205 Sandeep N-06j..>2025-01-10 12:43 1.0M 
 P 540 E2_1703139223.jpg2025-01-10 12:43 244K 
 22_1728205916.jpg 2025-01-10 12:43 4.4M 
 IA399 G12 South Vast..>2025-01-10 12:43 282K 
 1_1702723791.jpg 2025-01-10 12:43 1.1M 
 P 162 P2_1703331937.jpg2025-01-10 12:43 152K 
 Vastu Analysis_17021..>2025-01-10 12:43 1.0M 
 2_1702036109.jpg 2025-01-10 12:43 651K 
 IMG-20231204-WA0020_..>2025-01-10 12:43 103K 
 8_1724994593.jpg 2025-01-10 12:43 1.1M 
 8_1725535331.jpg 2025-01-10 12:43 623K 
 3_1721797547.jpg 2025-01-10 12:43 931K 
 P 405 S1_1702970465.jpg2025-01-10 12:43 315K 
 6_1728286900.jpg 2025-01-10 12:43 2.5M 
 Ground Floor plan_17..>2025-01-10 12:43 813K 
 7_1725533186.jpg 2025-01-10 12:43 2.3M 
 4_1717055086.jpg 2025-01-10 12:43 1.6M 
 P 507 E1_1709810194.jpg2025-01-10 12:43 354K 
 G1_001_1702898117.jpg 2025-01-10 12:43 9.5M 
 5_1728042076.jpg 2025-01-10 12:43 3.4M 
 20231228_171313_1704..>2025-01-10 12:43 806K 
 6_1728214143.jpg 2025-01-10 12:43 3.3M 
 4_1729944326.jpg 2025-01-10 12:43 2.4M 
 Interior 4_170540561..>2025-01-10 12:43 91K 
 Ground Floor plan_17..>2025-01-10 12:43 79K 
 Ia258-03_1702897879.jpg2025-01-10 12:43 1.1M 
 4_1703845912.jpg 2025-01-10 12:43 1.3M 
 20240807_130219_1726..>2025-01-10 12:43 4.1M 
 6_1707211568.jpg 2025-01-10 12:43 1.0M 
 2_1703141757.jpg 2025-01-10 12:43 5.0M 
 WhatsApp Image 2022-..>2025-01-10 12:43 288K 
 27_1727950419.jpg 2025-01-10 12:43 1.7M 
 3_1721719117.jpg 2025-01-10 12:43 6.0M 
 P 302 copy_171023177..>2025-01-10 12:43 422K 
 17_1706006378.jpg 2025-01-10 12:43 617K 
 2_1709806817.jpg 2025-01-10 12:43 1.1M 
 9_1728042074.jpg 2025-01-10 12:43 3.6M 
 13_1728633679.jpg 2025-01-10 12:43 2.8M 
 7_1726726623.jpg 2025-01-10 12:43 2.6M 
 3d_1702982552.jpg 2025-01-10 12:43 778K 
 3d1_1703142195.jpg 2025-01-10 12:43 928K 
 4_1728015516.jpg 2025-01-10 12:43 358K 
 3_1721830324.jpg 2025-01-10 12:43 6.6M 
 P 553 P3_1703071440.jpg2025-01-10 12:43 280K 
 5_1701517630.jpg 2025-01-10 12:43 646K 
 P 247 P4_1703317139.jpg2025-01-10 12:43 280K 
 7_1730616590.jpg 2025-01-10 12:43 3.1M 
 5_1701518005.jpg 2025-01-10 12:43 645K 
 IA127 - 3_1702724591..>2025-01-10 12:43 817K 
 2_1702896863.jpg 2025-01-10 12:43 1.3M 
 1_1703227219.jpg 2025-01-10 12:43 727K 
 7_1728624204.jpg 2025-01-10 12:43 2.5M 
 3_1703232575.jpg 2025-01-10 12:43 149K 
 6_1705054063.jpg 2025-01-10 12:43 632K 
 Elevation Option 1_1..>2025-01-10 12:43 819K 
 3d_1702977720.jpg 2025-01-10 12:43 829K 
 3_1730285594.jpg 2025-01-10 12:43 3.0M 
 20240910_121330_1726..>2025-01-10 12:43 3.0M 
 15_1707214047.jpg 2025-01-10 12:43 293K 
 3D p698 2_1704284564..>2025-01-10 12:43 113K 
 5_1701518460.jpg 2025-01-10 12:43 710K 
 WhatsApp Image 2023-..>2025-01-10 12:43 760K 
 Elevation 2_17028969..>2025-01-10 12:43 847K 
 Ia 232 -01_170289693..>2025-01-10 12:43 1.5M 
 under constration_17..>2025-01-10 12:43 5.4M 
 Ground Floor Plan_17..>2025-01-10 12:43 778K 
 8_1700293777.jpg 2025-01-10 12:43 1.0M 
 1_1719123727.jpg 2025-01-10 12:43 5.0M 
 5_1730093652.jpg 2025-01-10 12:43 3.1M 
 10_1730708165.jpg 2025-01-10 12:43 1.2M 
 3_1723212258.jpg 2025-01-10 12:43 7.8M 
 1_1702979742.jpg 2025-01-10 12:43 367K 
 WhatsApp Image 2023-..>2025-01-10 12:43 368K 
 Cb050 op-5_171083965..>2025-01-10 12:43 891K 
 3_1731214386.jpg 2025-01-10 12:43 3.0M 
 P 378 E1_1710140070.jpg2025-01-10 12:43 254K 
 CB026- 1_1709898528.jpg2025-01-10 12:43 803K 
 4_1727851239.jpg 2025-01-10 12:43 1.2M 
 7_1725250874.jpg 2025-01-10 12:43 1.2M 
 Ground_1705925065.jpg 2025-01-10 12:43 640K 
 2_1726463090.jpg 2025-01-10 12:43 773K 
 Ele 5_1702036853.jpg 2025-01-10 12:43 887K 
 20240427_153305_1715..>2025-01-10 12:43 2.4M 
 F05_1702896731.jpg 2025-01-10 12:43 906K 
 2_1702101687.jpg 2025-01-10 12:43 892K 
 3_1723211280.jpg 2025-01-10 12:43 8.7M 
 9_1728639955.jpg 2025-01-10 12:43 2.5M 
 Ground Floor Plan_17..>2025-01-10 12:43 736K 
 WhatsApp Image 2023-..>2025-01-10 12:43 60K 
 IA 209-2_1702897549.jpg2025-01-10 12:43 1.5M 
 8 (2)_1721828483.jpg 2025-01-10 12:43 7.3M 
 2_1709648489.jpg 2025-01-10 12:43 2.1M 
 5_1726463091.jpg 2025-01-10 12:43 857K 
 3d2_1702718473.jpg 2025-01-10 12:43 795K 
 3_1700919486.jpg 2025-01-10 12:43 1.0M 
 22_1721635683.jpg 2025-01-10 12:43 6.2M 
 436546623_9862646195..>2025-01-10 12:43 249K 
 3d_1727943508.jpg 2025-01-10 12:43 2.7M 
 IMG-20231204-WA0031_..>2025-01-10 12:43 124K 
 20221210_111044_1701..>2025-01-10 12:43 2.1M 
 P 380 E1_1710140419.jpg2025-01-10 12:43 215K 
 8_1730626084.jpg 2025-01-10 12:43 2.4M 
 8_1735015801.jpg 2025-01-10 12:43 2.7M 
 20231006_121426_1702..>2025-01-10 12:43 1.6M 
 P 506 E1_1703144423.jpg2025-01-10 12:43 201K 
 P 480 V2_1709805612.jpg2025-01-10 12:43 356K 
 P124 E1_1703332882.jpg 2025-01-10 12:43 203K 
 P1_1704536631.jpg 2025-01-10 12:43 744K 
 13_1728624206.jpg 2025-01-10 12:43 2.5M 
 4_1722233071.jpg 2025-01-10 12:43 8.2M 
 20231228_171313_1703..>2025-01-10 12:43 806K 
 1_1716996261.jpg 2025-01-10 12:43 2.5M 
 IMG20210511084924 - ..>2025-01-10 12:43 5.3M 
 Ia 228-8_1702896734.jpg2025-01-10 12:43 847K 
 6_1728205912.jpg 2025-01-10 12:43 2.8M 
 1A_001_1704278774.jpg 2025-01-10 12:43 8.6M 
 P 405 E2_1702970465.jpg2025-01-10 12:43 243K 
 IA155 _1702975849.jpg 2025-01-10 12:43 509K 
 P 551 P3_1703073968.jpg2025-01-10 12:43 184K 
 Ground_1702982384.jpg 2025-01-10 12:43 630K 
 IMG-20231229-WA0007_..>2025-01-10 12:43 214K 
 4 (3) - Copy_1702099..>2025-01-10 12:43 1.1M 
 117 Hall 02_17119552..>2025-01-10 12:43 676K 
 IA 209.RGB_color_170..>2025-01-10 12:43 626K 
 4_1716996348.jpg 2025-01-10 12:43 2.1M 
 P 567 E5_1702984216.jpg2025-01-10 12:43 223K 
 1_1702804799.jpg 2025-01-10 12:43 7.5M 
 4_1727857491.jpg 2025-01-10 12:43 2.6M 
 P 322 S1_1710151364.jpg2025-01-10 12:43 224K 
 P 519 P2_1703142439.jpg2025-01-10 12:43 282K 
 Elevation 2_17043717..>2025-01-10 12:43 852K 
 1_1704372219.jpg 2025-01-10 12:43 952K 
 20240225_104004_1709..>2025-01-10 12:43 358K 
 4_1702101537.jpg 2025-01-10 12:43 965K 
 1 (2)_1712640638.jpg 2025-01-10 12:43 105K 
 K_1702798187.jpg 2025-01-10 12:43 695K 
 P 469 E2_1702983230.jpg2025-01-10 12:43 177K 
 VideoCapture_2024081..>2025-01-10 12:43 545K 
 6_1727514735.jpg 2025-01-10 12:43 1.9M 
 P 528 S 8_1703141758..>2025-01-10 12:43 690K 
 Elevation Details 22..>2025-01-10 12:43 788K 
 WhatsApp Image 2022-..>2025-01-10 12:43 184K 
 Layout LandScape001_..>2025-01-10 12:43 16M 
 5_1702724202.jpg 2025-01-10 12:43 845K 
 P 501 P1_1703144888.jpg2025-01-10 12:43 222K 
 12_1727604947.png 2025-01-10 12:43 6.6M 
 1_1702978351.jpg 2025-01-10 12:43 781K 
 3_1702971022.jpg 2025-01-10 12:43 705K 
 3_1702886677.jpg 2025-01-10 12:43 782K 
 P 242 E2_1703317631.jpg2025-01-10 12:43 285K 
 First_1702976645.jpg 2025-01-10 12:43 677K 
 P 370 E1_1710138228.jpg2025-01-10 12:43 337K 
 Elevation Option 9_1..>2025-01-10 12:43 905K 
 5_1727939064.jpg 2025-01-10 12:43 1.7M 
 2_1703866231.jpg 2025-01-10 12:43 1.0M 
 7_1705054051.jpg 2025-01-10 12:43 659K 
 Ia261-N02_1702900382..>2025-01-10 12:43 1.0M 
 Ia 215 -01_170280238..>2025-01-10 12:43 1.2M 
 P 359 E2_1710071897.jpg2025-01-10 12:43 279K 
 3d13_1702718475.jpg 2025-01-10 12:43 893K 
 P 103 P3_1703333648.jpg2025-01-10 12:43 181K 
 Ia330 Jayesh-07_1702..>2025-01-10 12:43 896K 
 5_1726923782.jpg 2025-01-10 12:43 1.0M 
 7_1728020100.jpg 2025-01-10 12:43 3.2M 
 Ele 2_1700295962.jpg 2025-01-10 12:43 811K 
 Site 11_1700915973.jpg 2025-01-10 12:43 1.2M 
 6_1723210520.jpg 2025-01-10 12:43 10M 
 4_1704891901.jpg 2025-01-10 12:43 856K 
 Elevation Details 1_..>2025-01-10 12:43 760K 
 3D_1727856138.jpg 2025-01-10 12:43 3.7M 
 IMG-20240716-WA0028_..>2025-01-10 12:43 1.3M 
 20220702_181028_1702..>2025-01-10 12:43 5.5M 
 P 254 P1_1703232426.jpg2025-01-10 12:43 243K 
 3_1712640638.jpg 2025-01-10 12:43 115K 
 IMG-20231119-WA0096_..>2025-01-10 12:43 2.0M 
 4_1701517629.jpg 2025-01-10 12:43 655K 
 IMG-20230712-WA0272_..>2025-01-10 12:43 163K 
 7_1727847834.jpg 2025-01-10 12:43 2.8M 
 P 86 P1_1703334458.jpg 2025-01-10 12:43 129K 
 8_1731214387.jpg 2025-01-10 12:43 1.4M 
 Elevation 7_17028969..>2025-01-10 12:43 619K 
 Screenshot 2024-02-2..>2025-01-10 12:43 328K 
 P 369 E1_1710138119.jpg2025-01-10 12:43 261K 
 5_1723210821.jpg 2025-01-10 12:43 5.8M 
 4_1730093651.jpg 2025-01-10 12:43 3.5M 
 9 (4)_1702038427.jpg 2025-01-10 12:43 1.1M 
 L02_1703141856.jpg 2025-01-10 12:43 1.0M 
 Interior 1_170601292..>2025-01-10 12:43 86K 
 5_1723210590.jpg 2025-01-10 12:43 8.9M 
 2_1702898824.jpg 2025-01-10 12:43 730K 
 P 339 P2_1710064717.jpg2025-01-10 12:43 238K 
 25_1707214224.jpg 2025-01-10 12:43 973K 
 16_1702798517.jpg 2025-01-10 12:43 1.0M 
 2_1703159799.jpg 2025-01-10 12:43 666K 
 10_1727950362.jpg 2025-01-10 12:43 2.2M 
 ele 1_1702896175.jpg 2025-01-10 12:43 852K 
 P 399 P1_1710142649.jpg2025-01-10 12:43 274K 
 Interior 7_170437177..>2025-01-10 12:43 1.1M 
 Elevation Option 6_1..>2025-01-10 12:43 1.1M 
 4_1717061878.jpg 2025-01-10 12:43 472K 
 2_1710319841.jpg 2025-01-10 12:43 612K 
 P 83 E 3_1712483582.jpg2025-01-10 12:43 379K 
 01_1702975900.jpg 2025-01-10 12:43 774K 
 20230609_114340_1724..>2025-01-10 12:43 1.6M 
 Ia137-B 004_17028171..>2025-01-10 12:43 1.8M 
 6_1699082240.jpg 2025-01-10 12:43 967K 
 12_1702801853.jpg 2025-01-10 12:43 623K 
 3d11_1702718475.jpg 2025-01-10 12:43 1.3M 
 a2ef5c11-1201-4c82-9..>2025-01-10 12:43 117K 
 6_1702798514.jpg 2025-01-10 12:43 795K 
 Ia257 -01_1702901471..>2025-01-10 12:43 1.5M 
 P 543 E4_1703138843.jpg2025-01-10 12:43 222K 
 Ground Floor Plan -G..>2025-01-10 12:43 7.2M 
 Ex pic p702 2_170435..>2025-01-10 12:43 100K 
 IMG-20240508-WA0255_..>2025-01-10 12:43 1.2M 
 Ia364 Temple-3_16992..>2025-01-10 12:43 1.6M 
 P 564 E4_1702984964.jpg2025-01-10 12:43 168K 
 PE invert_1702034737..>2025-01-10 12:43 602K 
 First_1702978545.jpg 2025-01-10 12:43 631K 
 7_1717052758.jpg 2025-01-10 12:43 1.2M 
 CB062-4 (2)_17028973..>2025-01-10 12:43 446K 
 4_1714558098.jpg 2025-01-10 12:43 1.0M 
 5_1701517266.jpg 2025-01-10 12:43 970K 
 1_1703232279.jpg 2025-01-10 12:43 107K 
 6_1707214045.jpg 2025-01-10 12:43 895K 
 P 482 P2_1702984846.jpg2025-01-10 12:43 216K 
 P 79 E2_1702542991.jpg 2025-01-10 12:43 118K 
 4_1705048818.jpg 2025-01-10 12:43 882K 
 P 529 P1_1703141677.jpg2025-01-10 12:43 252K 
 P 541 S1_1703139024.jpg2025-01-10 12:43 728K 
 20220113_113545_1702..>2025-01-10 12:43 2.0M 
 3d4_1703142318.jpg 2025-01-10 12:43 815K 
 IMG-20230726-WA0094_..>2025-01-10 12:43 147K 
 4_1725267753.jpg 2025-01-10 12:43 2.5M 
 ele 2_1728540485.jpg 2025-01-10 12:43 1.1M 
 20220416_121024_1730..>2025-01-10 12:43 3.5M 
 IA185 - 2_1703157717..>2025-01-10 12:43 710K 
 Ia454 HR op2_1716976..>2025-01-10 12:43 813K 
 13_1709722400.jpg 2025-01-10 12:43 2.0M 
 Ia 280-Model_001 i_1..>2025-01-10 12:43 398K 
 IA309-1_1704536417.jpg 2025-01-10 12:43 748K 
 3_1729142849.jpg 2025-01-10 12:43 2.2M 
 P 171 E 1_1703334005..>2025-01-10 12:43 264K 
 Ground Floor plan_17..>2025-01-10 12:43 813K 
 f_001_1702898882.jpg 2025-01-10 12:43 5.3M 
 20240708_131756_1727..>2025-01-10 12:43 3.1M 
 ele 5_1728536446.jpg 2025-01-10 12:43 665K 
 17_1721546447.jpg 2025-01-10 12:43 9.5M 
 P 495 E1_1702986434.jpg2025-01-10 12:43 314K 
 3_1725250874.jpg 2025-01-10 12:43 1.2M 
 1_1703159669.jpg 2025-01-10 12:43 655K 
 5_1701502669.jpg 2025-01-10 12:43 798K 
 3_1713513583.jpg 2025-01-10 12:43 319K 
 WhatsApp Image 2024-..>2025-01-10 12:43 72K 
 4_1727863083.jpg 2025-01-10 12:43 2.2M 
 4_1702801021.jpg 2025-01-10 12:43 1.0M 
 8_1729757953.jpg 2025-01-10 12:43 2.8M 
 3_1700916174.jpg 2025-01-10 12:43 765K 
 1_1699096271.jpg 2025-01-10 12:43 1.0M 
 2_1731132016.jpg 2025-01-10 12:43 3.0M 
 14_1727955441.jpg 2025-01-10 12:43 2.1M 
 WhatsApp Image 2019-..>2025-01-10 12:43 165K 
 P 539 S1_1703139274.jpg2025-01-10 12:43 544K 
 15_1728624207.jpg 2025-01-10 12:43 2.3M 
 2_1710321670.jpg 2025-01-10 12:43 545K 
 12_1728205914.jpg 2025-01-10 12:43 2.9M 
 9_1727945282.jpg 2025-01-10 12:43 2.5M 
 20240910_123153_1726..>2025-01-10 12:43 2.4M 
 IMG-20240602-WA0067_..>2025-01-10 12:43 72K 
 6_1723210406.jpg 2025-01-10 12:43 9.0M 
 3_1701514263.jpg 2025-01-10 12:43 1.0M 
 First Floor Plan_170..>2025-01-10 12:43 784K 
 P 206 E3_1710226041.jpg2025-01-10 12:43 228K 
 4_1702035031.jpg 2025-01-10 12:43 839K 
 1_1707211578.jpg 2025-01-10 12:43 914K 
 2_1716996261.jpg 2025-01-10 12:43 2.6M 
 P 562 P1_1703068692.jpg2025-01-10 12:43 252K 
 5_1727434059.jpg 2025-01-10 12:43 1.0M 
 2_1703332882.png 2025-01-10 12:43 595K 
 20220702_183306_1702..>2025-01-10 12:43 2.7M 
 7_1724508312.jpg 2025-01-10 12:43 213K 
 Ia261-01_1702900380.jpg2025-01-10 12:43 953K 
 1_1710491106.jpg 2025-01-10 12:43 330K 
 Ia287-02_1702897209.jpg2025-01-10 12:43 1.0M 
 P754 - 1_1709372931.jpg2025-01-10 12:43 379K 
 6_1724653692.jpg 2025-01-10 12:43 372K 
 IMG-20240602-WA0071_..>2025-01-10 12:43 129K 
 5_1734957134.jpg 2025-01-10 12:43 3.8M 
 P 295 E1_1703151638.jpg2025-01-10 12:43 343K 
 3d3 - Copy_170298238..>2025-01-10 12:43 939K 
 02_1704381174.jpg 2025-01-10 12:43 896K 
 Ele 03_1709413509.jpg 2025-01-10 12:43 130K 
 P 564 E2_1702984964.jpg2025-01-10 12:43 310K 
 Elevtion 13_17021002..>2025-01-10 12:43 1.1M 
 6_1721559402.jpg 2025-01-10 12:43 3.8M 
 18_1706100460.jpg 2025-01-10 12:43 610K 
 1_1710140168.jpg 2025-01-10 12:43 209K 
 P 391 E2_1710140834.jpg2025-01-10 12:43 223K 
 3_1711878872.jpg 2025-01-10 12:43 463K 
 2_1710325106.jpg 2025-01-10 12:43 3.1M 
 3d5_1702976644.jpg 2025-01-10 12:43 1.2M 
 20240227_143700_1709..>2025-01-10 12:43 2.8M 
 7_1723211048.jpg 2025-01-10 12:43 8.1M 
 Site 4_1703152837.jpg 2025-01-10 12:43 1.0M 
 P 532 E7_1703140628.jpg2025-01-10 12:43 341K 
 5_1725250874.jpg 2025-01-10 12:43 1.2M 
 Elevation Option 1_1..>2025-01-10 12:43 1.0M 
 site visit 2_1728722..>2025-01-10 12:43 803K 
 3_1707211578.jpg 2025-01-10 12:43 940K 
 2 - Copy_1702898824.jpg2025-01-10 12:43 730K 
 P 295 P2_1703151638.jpg2025-01-10 12:43 260K 
 P 307 P1_1710232220.jpg2025-01-10 12:43 434K 
 Elevation 6_17282756..>2025-01-10 12:43 829K 
 p280-2_1703156852.jpg 2025-01-10 12:43 116K 
 3d_1703142004.jpg 2025-01-10 12:43 594K 
 5_1704372220.jpg 2025-01-10 12:43 805K 
 P 461 P2_1702981700.jpg2025-01-10 12:43 179K 
 2_1717330081.jpg 2025-01-10 12:43 396K 
 P 304 P2_1710232040.jpg2025-01-10 12:43 347K 
 P 528 I2_1709553381.jpg2025-01-10 12:43 2.8M 
 CB038 First Floor 1_..>2025-01-10 12:43 961K 
 P835_002_1715183150.jpg2025-01-10 12:43 240K 
 P 203 E2_1710150852.JPG2025-01-10 12:43 215K 
 6_1723211048.jpg 2025-01-10 12:43 8.0M 
 3d6_1702816043.jpg 2025-01-10 12:43 850K 
 20240411_093415_1713..>2025-01-10 12:43 2.6M 
 P055 E1_1708675058.jpg 2025-01-10 12:43 262K 
 3 - Copy_1702898825.jpg2025-01-10 12:43 724K 
 P 519 E1_1703142438.jpg2025-01-10 12:43 478K 
 5_1702894060.jpg 2025-01-10 12:43 686K 
 WhatsApp Image 2023-..>2025-01-10 12:43 59K 
 WhatsApp Image 2023-..>2025-01-10 12:43 134K 
 4_1703153503.jpg 2025-01-10 12:43 1.0M 
 2_1710318693.jpg 2025-01-10 12:43 656K 
 4_1728214142.jpg 2025-01-10 12:43 3.5M 
 eiwting_1719670639.jpg 2025-01-10 12:43 163K 
 P 402 S1_1702970085.jpg2025-01-10 12:43 324K 
 Ground Floor Plan_17..>2025-01-10 12:43 591K 
 P64 E3_1709202319.jpg 2025-01-10 12:43 222K 
 g_1702799081.jpg 2025-01-10 12:43 760K 
 m03_1702983524.jpg 2025-01-10 12:43 518K 
 5_1711871768.jpg 2025-01-10 12:43 2.0M 
 East- North 0_170280..>2025-01-10 12:43 1.3M 
 04_1710840637.jpg 2025-01-10 12:43 1.0M 
 existing photo_17032..>2025-01-10 12:43 1.0M 
 1_1703159046.jpg 2025-01-10 12:43 730K 
 P 296 E1_1703151513.jpg2025-01-10 12:43 275K 
 P 438 E1_1702977679.jpg2025-01-10 12:43 312K 
 2_1702804800.jpg 2025-01-10 12:43 5.0M 
 13_1702035294.jpg 2025-01-10 12:43 1.2M 
 9 (1)_1702038426.jpg 2025-01-10 12:43 681K 
 3_1730285534.jpg 2025-01-10 12:43 2.3M 
 IA 160 -8_1707211580..>2025-01-10 12:43 1.1M 
 7_1726388960.jpg 2025-01-10 12:43 1.7M 
 4_1701517105.jpg 2025-01-10 12:43 1.0M 
 5_1728020102.jpg 2025-01-10 12:43 2.1M 
 IA399 G12-Plan_24030..>2025-01-10 12:43 456K 
 IMG-20231204-WA0019_..>2025-01-10 12:43 95K 
 Ex 2_1728540435.jpg 2025-01-10 12:43 1.4M 
 3_1721548076.jpg 2025-01-10 12:43 7.3M 
 1 - Copy_1704440234.jpg2025-01-10 12:43 1.1M 
 3_1700925013.jpg 2025-01-10 12:43 970K 
 P634 Vastu Marmagya_..>2025-01-10 12:43 1.5M 
 P 528 S1_1703141758.jpg2025-01-10 12:43 424K 
 Elevation 3_17028988..>2025-01-10 12:43 724K 
 5_1721649066.jpg 2025-01-10 12:43 7.7M 
 3_1730620972.jpg 2025-01-10 12:43 2.6M 
 P 368 P2_1710137344.jpg2025-01-10 12:43 212K 
 19_1701502680.jpg 2025-01-10 12:43 891K 
 P 156 P2_1703332399.jpg2025-01-10 12:43 169K 
 3_1729947357.jpg 2025-01-10 12:43 2.6M 
 P 322 P1_1710151365.jpg2025-01-10 12:43 306K 
 IMG_20201107_163259 ..>2025-01-10 12:43 242K 
 7_1734957134.jpg 2025-01-10 12:43 3.3M 
 jhala manna circal b..>2025-01-10 12:43 244K 
 20240728_121824_1724..>2025-01-10 12:43 3.6M 
 IA 211-05 copy_17028..>2025-01-10 12:43 3.1M 
 1_1702965743.jpg 2025-01-10 12:43 948K 
 Elevation (9)_170186..>2025-01-10 12:43 4.0M 
 Ground 1_1710151558.jpg2025-01-10 12:43 75K 
 5_1725444051.jpg 2025-01-10 12:43 3.5M 
 2_1702977498.jpg 2025-01-10 12:43 336K 
 3_1722313960.jpg 2025-01-10 12:43 5.6M 
 Op3_1701774649.jpg 2025-01-10 12:43 869K 
 13_1729757954.jpg 2025-01-10 12:43 2.9M 
 Ground Floor Plan -G..>2025-01-10 12:43 7.2M 
 11_1706012933.jpg 2025-01-10 12:43 947K 
 P 532 P1_1703140629.jpg2025-01-10 12:43 349K 
 IA185 - 2_1703157941..>2025-01-10 12:43 710K 
 j2_1702802091.jpg 2025-01-10 12:43 486K 
 13_1735016941.jpg 2025-01-10 12:43 3.7M 
 12_1727950362.jpg 2025-01-10 12:43 3.0M 
 5_1727866724.jpg 2025-01-10 12:43 2.9M 
 9_1727955440.jpg 2025-01-10 12:43 2.0M 
